GUÍA DE TALLAS
GUÍA DE TALLAS
¿Cómo medir tu pie?
Antes de medir, considera usar el tipo de calcetines que usarás con tus zapatos, mide los pies en horas de la tarde idealmente y sigue los pasos para obtener el tamaño correcto.
PASO 1. Ubica tus pies sobre una hoja de papel con los talones tocando ligeramente la pared de atrás y distribuyendo el peso uniformemente.
PASO 2. Marca en un papel del extremo de tu dedo más largo a la parte posterior del talón y mide en centímetros la distancia entre ambos puntos.
PASO 3. Haz lo mismo con el otro pie y compara las medidas con nuestra tabla de tallas para obtener el tamaño correcto.
Si tu medida está entre dos tallas te recomendamos tomar la mayor.
Para mayor exactitud te traemos el cuadro de tallas directamente sacado de cada marca. Toma nota que cada marca es distinta, para las marcas que nos han brindado la información te brindamos un cuadro genérico.
Esta es una guía orientativa, los tamaños pueden variar ligeramente. Para tu tranquilidad recuerda visitar nuestras políticas de cambios y devoluciones. Cualquier consulta no dudes en comunicarte con nuestro equipo de atención al cliente.
Selecciona la marca de tu preferencia para ver la guía de tallas:
Adidas
MUJERES
US
|
cm
|
UK
|
FR
|
JP
|
CHN
|
5 | 22.1 | 3.5 | 36 | 220 | 220 |
5.5 | 22.5 | 4 | 36 2/3 | 225 | 225 |
6 | 22.9 | 4.5 | 37 1/3 | 230 | 230 |
6.5 | 23.3 | 5 | 38 | 235 | 235 |
7 | 23.8 | 5.5 | 38 2/3 | 240 | 235 |
7.5 | 24.2 | 6 | 39 1/3 | 245 | 240 |
8 | 24.6 | 6.5 | 40 | 250 | 245 |
8.5 | 25 | 7 | 40 2/3 | 255 | 250 |
9 | 25.5 | 7.5 | 41 1/3 | 260 | 255 |
9.5 | 25.9 | 8 | 42 | 265 | 260 |
10 | 26.3 | 8.5 | 42 2/3 | 270 | 265 |
10.5 | 26.7 | 9 | 43 1/3 | 275 | 265 |
HOMBRES
US
|
cm
|
UK
|
FR
|
JP
|
CHN
|
7 | 24.6 | 6.5 | 40 | 250 | 245 |
7.5 | 25 | 7 | 42 | 255 | 250 |
8 | 25.5 | 7.5 | 41 1/3 | 260 | 255 |
8.5 | 25.9 | 8 | 42 | 265 | 260 |
9 | 26.3 | 8.5 | 42 2/3 | 270 | 265 |
9.5 | 26.7 | 9 | 43 1/3 | 275 | 265 |
10 | 27.1 | 9.5 | 44 | 280 | 270 |
10.5 | 27.6 | 10 | 44 2/3 | 285 | 275 |
11 | 28 | 10.5 | 45 1/3 | 290 | 280 |
11.5 | 28.4 | 11 | 46 | 295 | 285 |
12 | 28.8 | 11.5 | 46 2/3 | 300 | 290 |
12.5 | 29.7 | 12 | 47 1/3 | 305 | 295 |
13 | 29.3 | 12.5 | 48 | 310 | 300 |
On
MUJERES
US
|
EU
|
UK
|
CM |
5.5 | 36.5 | 3.5 | 22.5 |
6 | 37 | 4 | 23 |
6.5 | 37.5 | 4.5 | 23.5 |
7 | 38 | 5 | 24 |
7.5 | 38.5 | 5.5 | 24.5 |
8 | 39 | 6 | 25 |
8.5 | 40 | 6.5 | 25.5 |
9 | 40.5 | 7 | 26 |
9.5 | 41 | 7.5 | 26.5 |
10 | 42 | 8 | 27 |
HOMBRES
US
|
EU
|
UK
|
CM
|
7.5 | 40.5 | 7 | 27.5 |
8 | 41 | 7.5 | 26 |
8.5 | 42 | 8 | 26.5 |
9 | 42.5 | 8.5 | 27 |
9.5 | 43 | 9 | 27.5 |
10 | 44 | 9.5 | 28 |
10.5 | 44.5 | 10 | 28.5 |
11 | 45 | 10.5 | 29 |
11.5 | 46 | 11 | 29.5 |
12 | 47 | 11.5 | 30 |
13 | 48 | 12.5 | 31 |
Crocs
MUJERES
US
|
EU
|
CM |
3 | 33 | 18 |
4 | 34 | 19 |
5 | 35 | 20 |
6 | 36 | 21 |
7 | 37 | 22 |
8 | 38 | 23 |
9 | 39 | 24 |
10 | 40 | 25 |
11 | 41 | 26 |
12 | 42 | 27 |
HOMBRES
US
|
EU
|
CM
|
3 | 34 | 20 |
4 | 35 | 21 |
5 | 36 | 22 |
6 | 37 | 23 |
7 | 38 | 24 |
8 | 39 | 25 |
9 | 40 | 26 |
10 | 41 | 27 |
11 | 42 | 28 |
12 | 43 | 29 |
13 | 44 | 30 |
14 | 45 | 31 |
New Balance
MUJERES
US
|
cm
|
EUR
|
UK
|
6 | 23 | 36.5 | 4 |
6.5 | 23.5 | 37 | 4.5 |
7 | 24 | 37.5 | 5 |
7.5 | 24.5 | 38 | 5.5 |
8 | 25 | 39 | 6 |
8.5 | 25.5 | 40 | 6.5 |
9 | 26 | 40.5 | 7 |
9.5 | 26.5 | 41 | 7.5 |
10 | 27 | 41.5 | 8 |
HOMBRES
US
|
cm
|
EUR
|
UX
|
7 | 25.5 | 40 | 6.5 |
7.5 | 26 | 40.5 | 7 |
8 | 26.5 | 41 | 7.5 |
8.5 | 27 | 41.5 | 8 |
9 | 27.5 | 42.5 | 8.5 |
9.5 | 28 | 43 | 9 |
10 | 28.5 | 43.5 | 9.5 |
10.5 | 29 | 44 | 10 |
11 | 29.5 | 45 | 10.5 |
11.5 | 30 | 45.5 | 11 |
12 | 30.5 | 46 | 11.5 |
12.5 | 31 | 46.5 | 12 |
13 | 31.5 | 48 | 13 |
Jordan
MUJERES
US
|
cm
|
EUR
|
UK
|
BRA
|
4 | 21 | 34.5 | 1.5 | |
4.5 | 21.5 | 35 | 2 | |
5 | 22 | 35.5 | 2.5 | 33.5 |
5.5 | 22.5 | 36 | 3 | 34 |
6 | 23 | 36.5 | 3.5 | 35 |
6.5 | 23.5 | 37.5 | 4 | 35.5 |
7 | 24 | 38 | 4.5 | 36 |
7.5 | 24.5 | 38.5 | 5 | 37 |
8 | 25 | 39 | 5.5 | 37.5 |
8.5 | 25.5 | 40 | 6 | 38 |
9 | 26 | 40.5 | 6.5 | 39 |
9.5 | 26.5 | 41 | 7 | 39.5 |
10 | 27 | 42 | 7.5 | 40 |
HOMBRES
US
|
cm
|
EUR
|
UK
|
BRA
|
7 | 25.5 | 40 | 6 | 38 |
7.5 | 26 | 40.5 | 6.5 | 39 |
8 | 26.5 | 41 | 7 | 39.5 |
8.5 | 27 | 42 | 7.5 | 40 |
9 | 27.5 | 42.5 | 8 | 40.5 |
9.5 | 28 | 43 | 8.5 | 41 |
10 | 28.5 | 44 | 9 | 42 |
10.5 | 29 | 44.5 | 9.5 | 42.5 |
11 | 29.5 | 45 | 10 | 43 |
11.5 | 30 | 45.5 | 10.5 | 43.5 |
12 | 31 | 46 | 11 | 44 |
13 | 31.5 | 47.5 | 12 | 46 |
NIÑOS - INFANTE
US
|
cm
|
EUR
|
UK
|
BRA
|
5C | 11 | 21 | 4.5 | 20 |
6C | 12 | 22 | 5.5 | 21 |
7C | 13 | 23.5 | 6.5 | 22.5 |
8C | 14 | 25 | 7.5 | 24 |
9C | 15 | 26 | 8.5 | 25 |
10C | 16 | 27 | 9.5 | 26 |
NIÑOS - PRE-ESCOLAR
US
|
cm
|
EUR
|
UK
|
BRA
|
10.5 C | 16.5 | 27.5 | 10 | 26.5 |
11C | 17 | 28 | 10.5 | 27 |
11.5 C | 17.5 | 28.5 | 11 | 28 |
12 C | 18 | 29.5 | 11.5 | 28.5 |
12.5 C | 18.5 | 30 | 12 | 29 |
13 C | 19 | 31 | 12.5 | 30 |
13.5 C | 19.5 | 31.5 | 13 | 30.5 |
1 Y | 20 | 32 | 13.5 | 31 |
1.5 Y | 20.5 | 33 | 1 | 32 |
2 Y | 21 | 33.5 | 1.5 | 32.5 |
2.5 Y | 21.5 | 34 | 2 | 33 |
3 Y | 22 | 35 | 2.5 | 33.5 |
NIÑOS - JOVEN
US
|
cm
|
EUR
|
UK
|
BRA
|
3.5 Y | 22.5 | 35.5 | 3 | |
4 Y | 23 | 36 | 3.5 | 34.5 |
4.5 Y | 23.5 | 36.5 | 4 | 35 |
5 Y | 23.5 | 37.5 | 4.5 | 35.5 |
5.5 Y | 24 | 38 | 5 | 36 |
6 Y | 24 | 38.5 | 5.5 | 37 |
6.5 Y | 24.5 | 39 | 6 | 37.5 |
7 Y | 25 | 40 | 6.5 |
Nike
MUJERES
US
|
cm
|
EUR
|
UK
|
BRA
|
5 | 22 | 35.5 | 2.5 | 33.5 |
5.5 | 22.5 | 36 | 3 | 34 |
6 | 23 | 36.5 | 3.5 | 35 |
6.5 | 23.5 | 37.5 | 4 | 35.5 |
7 | 24 | 38 | 4.5 | 36 |
7.5 | 24.5 | 38.5 | 5 | 37 |
8 | 25 | 39 | 5.5 | 37.5 |
8.5 | 25.5 | 40 | 6 | 38 |
9 | 26 | 40.5 | 6.5 | 39 |
9.5 | 26.5 | 41 | 7 | 39.5 |
10 | 27 | 42 | 7.5 | 40 |
HOMBRES
US
|
cm
|
EUR
|
UK
|
BRA
|
7 | 25 | 40 | 6 | 38 |
7.5 | 25.5 | 40.5 | 6.5 | 39 |
8 | 26 | 41 | 7 | 39.5 |
8.5 | 26.5 | 42 | 7.5 | 40 |
9 | 27 | 42.5 | 8 | 40.5 |
9.5 | 27.5 | 43 | 8.5 | 41 |
10 | 28 | 44 | 9 | 42 |
10.5 | 28.5 | 44.5 | 9.5 | 42.5 |
11 | 29 | 45 | 10 | 43 |
11.5 | 29.5 | 45.5 | 10.5 | 43.5 |
12 | 30 | 46 | 11 | 44 |
13 | 31 | 47.5 | 12 | 46 |
NIÑOS - INFANTE
US
|
cm
|
EUR
|
UK
|
BRA
|
5C | 11 | 21 | 4.5 | 20 |
6C | 12 | 22 | 5.5 | 21 |
7C | 13 | 23.5 | 6.5 | 22.5 |
8C | 14 | 25 | 7.5 | 24 |
9C | 15 | 26 | 8.5 | 25 |
10C | 16 | 27 | 9.5 | 26 |
NIÑOS - PRE-ESCOLAR
US
|
cm
|
EUR
|
UK
|
BRA
|
10.5 C | 16.5 | 27.5 | 10 | 26.5 |
11C | 17 | 28 | 10.5 | 27 |
11.5 C | 17.5 | 28.5 | 11 | 28 |
12 C | 18 | 29.5 | 11.5 | 28.5 |
12.5 C | 18.5 | 30 | 12 | 29 |
13 C | 19 | 31 | 12.5 | 30 |
13.5 C | 19.5 | 31.5 | 13 | 30.5 |
1 Y | 20 | 32 | 13.5 | 31 |
1.5 Y | 20.5 | 33 | 1 | 32 |
2 Y | 21 | 33.5 | 1.5 | 32.5 |
2.5 Y | 21.5 | 34 | 2 | 33 |
3 Y | 22 | 35 | 2.5 | 33.5 |
NIÑOS - JOVEN
US
|
cm
|
EUR
|
UK
|
BRA
|
3.5 Y | 22.5 | 35.5 | 3 | |
4 Y | 23 | 36 | 3.5 | 34.5 |
4.5 Y | 23.5 | 36.5 | 4 | 35 |
5 Y | 23.5 | 37.5 | 4.5 | 35.5 |
5.5 Y | 24 | 38 | 5 | 36 |
6 Y | 24 | 38.5 | 5.5 | 37 |
6.5 Y | 24.5 | 39 | 6 | 37.5 |
7 Y | 25 | 40 | 6.5 |
Puma
MUJERES
US
|
cm
|
UK
|
FR
|
JP
|
CHN
|
5 | 22.1 | 3.5 | 36 | 220 | 220 |
5.5 | 22.5 | 4 | 36 2/3 | 225 | 225 |
6 | 22.9 | 4.5 | 37 1/3 | 230 | 230 |
6.5 | 23.3 | 5 | 38 | 235 | 235 |
7 | 23.8 | 5.5 | 38 2/3 | 240 | 235 |
7.5 | 24.2 | 6 | 39 1/3 | 245 | 240 |
8 | 24.6 | 6.5 | 40 | 250 | 245 |
8.5 | 25 | 7 | 40 2/3 | 255 | 250 |
9 | 25.5 | 7.5 | 41 1/3 | 260 | 255 |
9.5 | 25.9 | 8 | 42 | 265 | 260 |
10 | 26.3 | 8.5 | 42 2/3 | 270 | 265 |
10.5 | 26.7 | 9 | 43 1/3 | 275 | 265 |
HOMBRES
US
|
cm
|
UK
|
FR
|
JP
|
CHN
|
7 | 24.6 | 6.5 | 40 | 250 | 245 |
7.5 | 25 | 7 | 42 | 255 | 250 |
8 | 25.5 | 7.5 | 41 1/2 | 260 | 255 |
8.5 | 25.9 | 8 | 42 | 265 | 260 |
9 | 26.3 | 8.5 | 42 2/3 | 270 | 265 |
9.5 | 26.7 | 9 | 43 1/3 | 275 | 265 |
10 | 27.1 | 9.5 | 44 | 280 | 270 |
10.5 | 27.6 | 10 | 44 2/3 | 285 | 275 |
11 | 28 | 10.5 | 45 1/3 | 290 | 280 |
11.5 | 28.4 | 11 | 46 | 295 | 285 |
12 | 28.8 | 11.5 | 46 2/3 | 300 | 290 |
12.5 | 29.7 | 12 | 47 1/3 | 305 | 295 |
13 | 29.3 | 12.5 | 48 | 310 | 300 |
NIÑOS - YOUTH (8-16 AÑOS)
US
|
cm
|
UK
|
FR
|
D
|
JP
|
CHN
|
3.5 | 21.6 | 3 | 35 1/2 | 3 | 220 | 215 |
4 | 22.1 | 3.5 | 36 | 3 1/2 | 225 | 220 |
4.5 | 22.5 | 4 | 36 2/3 | 4 | 230 | 225 |
5 | 22.9 | 4.5 | 37 1/3 | 4 1/2 | 235 | 230 |
5.5 | 23.3 | 5 | 38 | 5 | 240 | 235 |
6 | 23.8 | 5.5 | 38 2/3 | 5 1/2 | 245 | 235 |
6.5 | 24.2 | 6 | 39 1/3 | 6 | 250 | 245 |
7 | 24.6 | 6.5 | 40 | 6 1/2 | 255 | 245 |
7.5 | 25 | 7 | 40 2/3 | 7 | 260 |
Hoka
MUJERES
US
|
UK
|
EU
|
JAPAN
|
5.5 | 4 | 36 | 22.5 |
6 | 4.5 | 37 | 23 |
6.5 | 5 | 38 | 23.5 |
7 | 5.3 | 38 | 24 |
7.5 | 6 | 39 | 24.5 |
8 | 6.5 | 40 | 25 |
8.5 | 7 | 40 | 25.5 |
9 | 7.5 | 41 | 26 |
9.5 | 8 | 42 | 26.5 |
10 | 8.5 | 42 | 27 |
HOMBRES
US
|
UK
|
EU
|
JAPAN |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40 | 25.5 |
8 | 7.5 | 41 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42 | 27 |
9.5 | 9 | 43 | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44 | 28.5 |
11 | 10.5 | 45 | 29 |
11.5 | 11 | 46 | 29.5 |
12 | 11.5 | 46 | 30 |
13 | 12.5 | 48 | 31 |
Converse
UNISEX
US HOMBRE
|
US MUJER
|
UK
|
EU
|
CM
|
BRA
|
3 | 5 | 3 | 35 | 22 | 32.5 |
3.5 | 5.5 | 3.5 | 36 | 22.5 | 33 |
4 | 6 | 4 | 36.5 | 23 | 33.5 |
4.5 | 6.5 | 4.5 | 37 | 23.5 | 34 |
5 | 7 | 5 | 37.5 | 24 | 35 |
5.5 | 7.5 | 5.5 | 38 | 24.5 | 35.5 |
6 | 8 | 6 | 39 | 24.5 | 36 |
6.5 | 8.5 | 6.5 | 39.5 | 25 | 37 |
7 | 9 | 7 | 40 | 25.5 | 37.5 |
7.5 | 9.5 | 7.5 | 41 | 26 | 38 |
8 | 10 | 8 | 41.5 | 26.5 | 39 |
8.5 | 10.5 | 8.5 | 42 | 27 | 39.5 |
9 | 11 | 9 | 42.5 | 27.5 | 40 |
9.5 | 11.5 | 9.5 | 43 | 28 | 40.5 |
10 | 12 | 10 | 44 | 28.5 | 41 |
10.5 | 12.5 | 10.5 | 44.5 | 29 | 42 |
11 | 13 | 11 | 45 | 29.5 | 42.5 |
11.5 | 13.5 | 11.5 | 46 | 30 | 43 |
12 | 14 | 12 | 46.5 | 30.5 | 44 |
13 | 15 | 13 | 48 | 31.5 | 44.5 |
14 | 16 | 14 | 49 | 32 | 45 |
15 | 17 | 15 | 50 | 33 | 46 |
MUJERES
US MUJER
|
UK
|
UK |
CM
|
BRA
|
4 | 2 | 34.5 | N/A | 33 |
4.5 | 2.5 | 35 | 21 | 33.5 |
5 | 3 | 35.5 | 21.5 | 34 |
5.5 | 3.5 | 36 | 22 | 35 |
6 | 4 | 37 | 22.5 | 35.5 |
6.5 | 4.5 | 37.5 | 23 | 36 |
7 | 5 | 38 | 23.5 | 37 |
7.5 | 5.5 | 38.5 | 24 | 37.5 |
8 | 5.5 | 39 | 24.5 | 38 |
8.5 | 6 | 40 | 25 | 39 |
9 | 6.5 | 40.5 | 25.5 | 39.5 |
9.5 | 7 | 41 | 26 | 40 |
10 | 7.5 | 42 | 26.5 | 40.5 |
10.5 | 8 | 42.5 | 27 | 41 |
11 | 8.5 | 43 | 27.5 | 42 |
11.5 | 9 | 44 | 28 | 42.5 |
12 | 9.5 | 44.5 | 28.5 | 43 |
12.5 | 10 | 45 | 29 | 44 |
13 | 10.5 | 46 | 29.5 | 44.5 |
13.5 | 11 | 46.5 | 30 | 45 |
14 | 11.5 | 47 | 30.5 | 46 |
HOMBRE
US HOMBRE
|
US MUJER
|
UK
|
EU
|
CM
|
3 | 4.5 | 2.5 | 35 | 21 |
3.5 | 5 | 3 | 35.5 | 21.5 |
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 37 | 22.5 |
5 | 6.5 | 4.5 | 37.5 | 23 |
5.5 | 7 | 5 | 38 | 23.5 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 5.5 | 39 | 24.5 |
7 | 8.5 | 6 | 40 | 25 |
7.5 | 9 | 6.5 | 40.5 | 25.5 |
8 | 9.5 | 7 | 41 | 26 |
8.5 | 10 | 7.5 | 42 | 26.5 |
9 | 10.5 | 8 | 42.5 | 27 |
9.5 | 11 | 8.5 | 43 | 27.5 |
10 | 11.5 | 9 | 44 | 28 |
10.5 | 12 | 9.5 | 44.5 | 28.5 |
11 | 12.5 | 10 | 45 | 29 |
11.5 | 13 | 10.5 | 46 | 29.5 |
12 | 13.5 | 11 | 46.5 | 30 |
12.5 | 14 | 11.5 | 47 | 30.5 |
13 | 14.5 | 12 | 47.5 | 31 |
13.5 | 15 | 12.5 | 48 | 31.5 |
14 | 15.5 | 13 | 49 | 32 |
14.5 | 16 | 13.5 | 49.5 | 32.5 |
15 | 16.5 | 14 | 50 | 33 |
16 | 17.5 | 15 | 51.5 | 34 |
17 | 18.5 | 16 | 53 | 35 |
18 | 19.5 | 17 | 54.5 | 36 |
19 | 20.5 | 18 | 56 | 37 |
20 | 21.5 | 19 | 57.5 | 38 |
21 | 22.5 | 20 | 59 | 39 |
22 | 23.5 | 21 | 60.5 | 40 |
23 | 24.5 | 22 | 62 |
ROPA
¿Cómo medir la parte superior de tu cuerpo?
PECHO. Mide el contorno de la parte más amplia del pecho, manteniendo la cinta horizontal.
CINTURA. Mide la parte más estrecha (por lo general la región lumbar y los puntos de flexión laterales), manteniendo la cinta horizontal.
CADERAS. Mide la circunferencia de la parte más amplia de tus caderas, manteniendo la cinta horizontal.
¿Cómo medir la parte inferior de tu cuerpo?
CINTURA. Mide la parte más estrecha (por lo general la región lumbar y los puntos de flexión laterales), manteniendo la cinta horizontal.
CADERAS. Mide la circunferencia de la parte más ancha de tus caderas, manteniendo la cinta horizontal.
ENTREPIERNA. Para saber la medida de la entrepierna de la prenda, mide desde la costura de la entrepierna hasta el tobillo, solo en el caso de pantalón largo.
Si su medida está entre dos tallas le recomendamos tomar la mayor.
Para mayor exactitud te traemos el cuadro de tallas directamente sacado de cada marca. Toma nota que cada marca es distinta, para las marcas que nos han brindado la información te brindamos un cuadro genérico.
Esta es una guía orientativa, los tamaños pueden variar ligeramente. Las medidas en cada cuadro se encuentran en centímetros (cm). Para tu tranquilidad recuerda visitar nuestras políticas de cambios y devoluciones. Cualquier consulta no dudes en comunicarte con nuestro equipo de atención al cliente.
Selecciona la marca de tu preferencia para ver la guía de tallas:
Adidas
MUJERES
Tallas | Busto (cm) | Cintura (cm) | Cadera (cm) | Ent.p. (cm) |
XS (0-2) | 77 - 82 | 61 - 66 | 86 - 91 | 78 |
S (4-6) | 83 - 88 | 67 - 72 | 92 - 97 | 78,5 |
M (8-10) | 89 - 94 | 73 - 78 | 98 - 103 | 79 |
L (12-14) | 95 - 101 | 79 - 85 | 104 - 110 | 79,5 |
XL (16-18) | 102 - 109 | 86 - 94 | 111 - 117 | 80 |
2XL (20) | 110 - 118 | 95-104 | 118 - 125 | 80,5 |
HOMBRES
Tallas | Pecho (cm) | Cintura (cm) | Cadera (cm) | Ent.p. (cm) |
XS | 83 - 86 | 71 - 74 | 82 - 85 | 81 |
S | 87 - 92 | 75 - 80 | 86 - 91 | 81,5 |
M | 93-100 | 81 - 88 | 92 - 99 | 82 |
L | 101-108 | 89 - 96 | 100-107 | 82,5 |
XL | 109-118 | 97 - 106 | 108-116 | 83 |
NIÑOS
Tallas
|
Alt. (cm)
|
Pecho (cm)
|
Cin. (cm)
|
Cad. (cm)
|
Ent. P. (cm)
|
0-3 M | 51 - 56 | 38,5 | 38,5 | 37 | 19,1 |
3M | 57 - 62 | 43 | 43 | 42 | 21,75 |
6M | 63 - 68 | 45,5 | 45 | 45 | 24,25 |
9M | 69 - 74 | 47 | 46,5 | 47,5 | 27 |
12M | 75 - 80 | 49,5 | 49 | 50 | 31,12 |
18M | 81 - 86 | 51 | 50 | 51,5 | 34,5 |
2T | 87 - 92 | 52,5 | 50,5 | 53 | 38 |
3T | 93 - 98 | 54,5 | 52,5 | 56 | 41 |
4T | 99-104 | 56 | 54,5 | 60 | 45,5 |
5T | 105 - 110 | 58 | 55 | 62 | 49,5 |
2XS | 111-116 | 60,5 | 56 | 64 | 52 |
2XS | 117 - 122 | 63 | 57 | 66 | 56 |
XS / 7-8Y | 123 - 128 | 64 | 59 | 68 | 59,5 |
XS / 8-9Y | 129-134 | 67,5 | 61,5 | 71 | 62 |
S / 9-10Y | 135 - 140 | 71 | 63,5 | 74,5 | 65 |
S / 10-11Y | 141-146 | 74,5 | 66 | 77,5 | 68 |
M / 11-12Y | 147-152 | 78 | 68 | 81 | 70,5 |
M / 12-13Y | 153-158 | 82 | 70,5 | 85 | 73,5 |
L / 13-14Y | 159 - 164 | 86 | 73 | 89 | 76,5 |
L / 14-15Y | 165-170 | 89 | 74,5 | 91,5 | 79 |
XL / 15-16Y | 171-176 | 91,5 | 76,5 | 94 | 82 |
Fila
Tallas | Busto (cm) | Cintura (cm) | Cadera (cm) | Ent.p. (cm) |
XXS (00) | 80 | 60 | 88 | 80 |
XS (0-2) | 85 | 65 | 93 | 80 |
S (4-6) | 90 | 70 | 98 | 80 |
M (8-10) | 95 | 75 | 103 | 80 |
L (12-14) | 100 | 80 | 108 | 80 |
XL (16-18) | 105 | 85 | 113 | 80 |
XXL (20-22) | 110 | 90 | 118 | 80 |
HOMBRES
Tallas | Pecho (cm) | Cintura (cm) | Cadera (cm) | Ent.p. (cm) |
S (34-36) | 90 | 80 | 88 | 78 |
M (38-40) | 95 | 85 | 100 | 80 |
L (42-44) | 100 | 90 | 106 | 80 |
XL (46-48) | 105 | 95 | 114 | 80 |
2XL (50-52) | 110 | 100 | 124 | 80 |
3XL (54-56) | 115 | 105 | 134 | 80 |
NIÑOS
Tallas | Altura (cm) | Pecho (cm) | Cintura (cm) | Cadera (cm) |
8 | 130 | 68 | 60 | 72 |
10 | 140 | 72 | 64 | 78 |
12 | 150 | 76 | 68 | 84 |
14 | 160 | 80 | 72 | 90 |
16 | 170 | 85 | 76 | 95 |
NIÑAS
Tallas | Altura (cm) | Pecho (cm) | Cintura (cm) | Cadera (cm) |
8 | 130 | 68 | 60 | 72 |
Jordan
MUJERES
Tallas
|
Busto (cm)
|
Cintura (cm)
|
Cadera (cm)
|
Altura (cm)
|
XS | 76 - 83 | 60 - 67 | 84 - 91 | 163 - 173 |
S | 83 - 90 | 67 - 74 | 91 -98 | 163 - 173 |
M | 90 - 97 | 74 - 81 | 98 - 105 | 163 - 173 |
L | 97 - 104 | 81 - 88 | 105 - 112 | 163 - 173 |
XL | 104 - 114 | 88 - 98 | 112 - 120 | 163 - 173 |
1 X | 114 - 124 | 104 - 114 | 118 - 128 | 163 - 173 |
2 X | 124 - 134 | 114 - 124 | 128 - 138 | 163 - 173 |
3 X | 134 - 144 | 124 - 134 | 138 - 148 | 163 - 173 |
HOMBRES
Tallas
|
Pecho (cm)
|
Cint. (cm)
|
Cad. (cm)
|
Long. P. (cm)
|
Alt. (cm)
|
XS | 80 - 88 | 65 - 73 | 80 - 88 | < 82.5 | 170 - 183 |
S | 88 - 96 | 73 - 81 | 88 - 96 | 82.5 | 170 - 183 |
M | 96 - 104 | 81 - 89 | 96 - 104 | 83 | 170 - 183 |
L | 104 - 112 | 89 - 97 | 104 - 112 | 83.5 | 170 - 183 |
XL | 112 - 124 | 97 - 109 | 112 - 120 | 84 | 170 - 183 |
2XL | 124 - 136 | 109 - 121 | 120 - 128 | 84.5 | 170 - 183 |
NIÑOS
Tallas | Altura (cm) | Pecho (cm) | Cintura (cm) | Cadera (cm) |
8 | 130 | 68 | 60 | 72 |
10 | 140 | 74 | 62 | 78 |
12 | 150 | 79 | 64 | 84 |
14 | 160 | 84 | 67 | 90 |
16 | 165 | 89 | 70 | 95 |
Puma
MUJERES
Tallas
|
Busto (cm)
|
Cintura (cm)
|
Cadera (cm)
|
Ent. P. (cm)
|
XS | 82 | 65 | 93 | 78.5 |
S | 86 | 68 | 96 | 79 |
M | 91 | 74 | 101 | 79.5 |
L | 96 | 80 | 106 | 80 |
XL | 101 | 86 | 112 | 80.5 |
HOMBRES
Tallas
|
Pecho (cm)
|
Cintura (cm)
|
Cadera (cm)
|
Ent. P. (cm)
|
XS | 84 | 76 | 84 | 79 |
S | 92 | 82 | 86 | 80 |
M | 100 | 88 | 88 | 81 |
L | 108 | 96 | 90 | 82 |
XL | 116 | 104 | 92 | 83 |
NIÑOS
Tallas
|
Pecho (cm)
|
Cintura (cm)
|
Cadera (cm)
|
Altura (cm)
|
XS | 41-43 | 41-43 | 42-44 | 57-62 |
S | 44-46 | 44-45 | 45-47 | 63-68 |
M | 47-49 | 46-47 | 48-50 | 69-74 |
L | 50-52 | 48-49 | 51-53 | 75–80 |
XL | 53 | 50 | 54-55 | 81–86 |
2T | 54 | 51 | 56-57 | 87–92 |
3T | 55 | 52 | 58-59 | 93–96 |
4T | 55-56 | 52-53 | 56-60 | 99-104 |
XS | 57-60 | 54-56 | 61-64 | 105–116 |
S | 61-65 | 57-60 | 65-70 | 117–128 |
M | 66-71 | 61-64 | 71-76 | 129–140 |
L | 72-77 | 65-68 | 77-82 | 141–152 |
XL | 78-83 | 69-72 | 83-88 | 153–164 |
XXL | 84-89 | 73-76 | 89-84 | 165–176 |
Reebok
MUJERES
Tallas
|
Busto (cm)
|
Cintura (cm)
|
Cadera (cm)
|
XS | 82 | 66 | 91 |
S | 88 | 72 | 97 |
N | 94 | 78 | 103 |
L | 101 | 85 | 110 |
XL | 109 | 94 | 117 |
XXL | 118 | 104 | 125 |
HOMBRES
Tallas
|
Pecho (cm)
|
Cintura (cm)
|
Cadera (cm)
|
S | 92 | 80 | 91 |
M | 100 | 88 | 99 |
L | 108 | 96 | 107 |
XL | 118 | 106 | 116 |
XXL | 130 | 119 | 125 |
XXXL | 138 | 132 | 134 |
NIÑOS
Tallas | Edad | Altura (cm) |
62 | 0 - 3 meses | 62 |
68 | 3 - 6 meses | 68 |
74 | 6 - 12 meses | 74 |
80 | 12 - 18 meses | 80 |
86 | 18 - 24 meses | 86 |
98 | 2 - 3 años | 98 |
104 | 3 - 4 años | 104 |
XXXS | 1-2 años | 86 |
XXS | 3-4 años | 104 |
XS | 5-6 años | 116 |
S | 7-8 años | 128 |
L | 9-10 años | 140 |
M | 11-12 años | 152 |
XL | 13-14 años | 164 |
XXL | 15 años y más | 168/176 y más |
Nike
MUJERES
Tallas
|
Busto (cm)
|
Cintura (cm)
|
Cadera (cm)
|
Altura (cm)
|
XS | 76 - 83 | 60 - 67 | 84 - 91 | 163 - 173 |
S | 83 - 90 | 67 - 74 | 91 -98 | 163 - 173 |
